| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $650,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08-10890 | Single Family Property | 5 | 3.00 | 5867 | |
| 8 | $625,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08-8809 | Single Family Property | 4 | 4.00 | 2554 | |
| 1 | $300,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08-10813 | Single Family Property | 3 | 2.00 | 2800 | |
| 5 | $294,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08-8519 | Single Family Property | 4 | 3.00 | 2427 | |
| 7 | $275,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08-8696 | Single Family Property | 4 | 3.00 | 2623 | |
| 4 | $250,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08-6644 | Single Family Property | 3 | 3.00 | 2516 | |
| 6 | $239,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08-8522 | Single Family Property | 3 | 3.00 | 1835 | |
| 0 | $225,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08-10463 | Single Family Property | 4 | 3.00 | 2324 | |
| 2 | $175,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08-10825 | Single Family Property | 3 | 2.00 | 2800 | |
| 9 | $72,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08-9470 | Manufactured or Mobile Home Property | 3 | 2.00 | 1673 | |









